GST Due Date Extension - COVID-19
The Central Board of Indirect Taxes and Customs, vide variou notification published on 24th June 2020, notified multiple reliefs in the form of extension of due dates for filing return in Form GSTR-3B and Form GSTR-1, reduction/ waiver of late fee and reduction of the rate of interest. The current article briefs the said reliefs.Extension of due dates for filing GST return in Form GSTR-3B
Vide two notifications i.e., notification no. 52/2020- Central Tax dated 24th June 2020 and notification no. 54/2020-Central Tax dated 24th June 2020, the due dates for filing GST returns in Form GSTR-3B for the period February 2020 to August 2020 has been notified. The same is tabulated hereunder-Type of taxpayer | Tax period | Notified due date | |||||||||||||||||||||||||||||||||
Taxpayer having a total turnover of more than INR 5 Crores in the previous financial year | February 2020 | 24th June 2020 | |||||||||||||||||||||||||||||||||
March 2020 | 24th June 2020 | ||||||||||||||||||||||||||||||||||
April 2020 | 24th June 2020 | ||||||||||||||||||||||||||||||||||
Taxpayer having a total turnover up to INR 5 Crores in the previous financial year and having principal place of business in any of the following State or Union Territory-
|
February 2020 | 30th June 2020 | |||||||||||||||||||||||||||||||||
March 2020 | 3rd July 2020 | ||||||||||||||||||||||||||||||||||
April 2020 | 6th July 2020 | ||||||||||||||||||||||||||||||||||
May 2020 | 12th September 2020 | ||||||||||||||||||||||||||||||||||
June 2020 | 23rd September 2020 | ||||||||||||||||||||||||||||||||||
July 2020 | 27th September 2020 | ||||||||||||||||||||||||||||||||||
August 2020 | 1st October 2020 | ||||||||||||||||||||||||||||||||||
Taxpayer having a total turnover up to INR 5 Crores in the previous financial year and having principal place of business in any of the following State or Union Territory-
|
February 2020 | 30th June 2020 | |||||||||||||||||||||||||||||||||
March 2020 | 5th July 2020 | ||||||||||||||||||||||||||||||||||
April 2020 | 9th July 2020 | ||||||||||||||||||||||||||||||||||
May 2020 | 15th September 2020 | ||||||||||||||||||||||||||||||||||
June 2020 | 25th September 2020 | ||||||||||||||||||||||||||||||||||
July 2020 | 29th September 2020 | ||||||||||||||||||||||||||||||||||
August 2020 | 3rd October 2020 |
Extension of due dates for filing GST return in Form GSTR-1
Vide notification no. 53/2020- Central Tax dated 24th June 2020, the Government interestingly introduced the extension of due dates for filing GST returns in Form GSTR-1. As per the notification, it should be noted that the due dates for filing the return in Form GSTR-1 are not extended. However, the late fee payable on a delay of furnishing of the return is waived, if the return in form GSTR-1 is furnished in the dates mentioned. The period and the dates are tabulated hereunder-Form GSTR-1 (Monthly) | Form GSTR-1 (Quarterly) | ||
Tax period | Dates till which late fee is waived | Tax period | Dates till which late fee is waived |
March 2020 | 10th July 2020 | January to March 2020 | 17th July 2020 |
April 2020 | 24th July 2020 | April to June 2020 | 3rd August 2020 |
May 2020 | 28th July 2020 | ||
June 2020 | 5th August 2020 |
Reduction/ Waiver of late fees
Vide notification no. 52/2020-Central Tax dated 24th June 2020, the late fee payable for delay in filing of return in Form GSTR-3B for tax period July 2017 to January 2020 has been reduced/ waived as under-Particulars | Late Fees |
Applicable to the taxpayer having a tax liability | INR 250 per return |
Applicable to the taxpayer having NIL tax liability (i.e., NIL return) | NIL |
Application of reduced rate of interest
Vide notification no. 51/2020- Central Tax dated 24th June 2020, the applicable reduced rate of interest is notified, and the same is tabulated hereunder-Type of taxpayer | Tax period | Rate of interest | |||||||||||||||||||||||||||||||||
Taxpayer having a total turnover of more than INR 5 Crores in the previous financial year | February 2020 | 0% for the first 15 days from the due date and 9% till 24th June 2020. | |||||||||||||||||||||||||||||||||
March 2020 | |||||||||||||||||||||||||||||||||||
April 2020 | |||||||||||||||||||||||||||||||||||
Taxpayer having a total turnover up to INR 5 Crores in the previous financial year and having principal place of business in any of the following State or Union Territory-
|
February 2020 | 0% till 30th June 2020 9% till 30th September 2020 | |||||||||||||||||||||||||||||||||
March 2020 | 0% till 3rd July 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
April 2020 | 0% till 6th July 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
May 2020 | 0% till 12th September 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
June 2020 | 0% till 23rd September 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
July 2020 | 0% till 27th September 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
Taxpayer having a total turnover up to INR 5 Crores in the previous financial year and having principal place of business in any of the following State or Union Territory-
|
February 2020 | 0% till 30th June 2020 9% till 30th September 2020 | |||||||||||||||||||||||||||||||||
March 2020 | 0% till 5th July 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
April 2020 | 0% till 9th July 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
May 2020 | 0% till 15th September 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
June 2020 | 0% till 25th September 2020 9% till 30th September 2020 | ||||||||||||||||||||||||||||||||||
July 2020 | 0% till 29th September 2020 9% till 30th September 2020 |
Popular Post
In the digital age, the convenience of accessing important documents online has become a necessity...
The Atalji Janasnehi Kendra Project that has been launched by the Government of Karnataka...
The Indian Divorce Act governs divorce among the Christian couples in India. Divorce...
When an individual has more than a single PAN card, it may lead to that person being heavily penalised, or worse,...
Employees Provident Fund (PF) is social security and savings scheme for employee in India. Employers engaged...