HSN Code and GST Rate for Aluminium and Aluminium Products
In this article we look at the HSN code and GST rate for aluminium an aluminium products which fall under Chapter 76 of HSN Code. In this Chapter the following expressions have the meaning hereby assigned to them: Bars and rods Rolled, extruded, drawn or forged products, not in coils, which have a uniform solid cross-section along their whole length in the shape of circles, ovals, rectangles (including squares), equilateral triangles or regular convex polygons (including “flattened circles” and “modified rectangles” of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). Products with a rectangular (including square), triangular or polygonal cross-section may have corners rounded along their whole length. The thickness of such products, which have a rectangular (including “modified rectangular”) cross-section exceeds one-tenth of the width. The expression also covers cast or sintered products, of the same forms and dimensions, which have been subsequently worked after production (otherwise than by simple trimming or de-scaling), provided that they have not thereby assumed the character of articles or products of other headings. Profiles Rolled, extruded, drawn, forged or formed products, coiled or not, of a uniform cross-section along their whole length, which do not conform to any of the definitions of bars, rods, wire, plates, sheets, strip, foil, tubes or pipes. The expression also covers cast or sintered products, of the same forms, which have been subsequently worked after production (otherwise than by simple trimming or de-scaling), provided that they have not thereby assumed the character of articles or products of other headings. Wire Rolled, extruded or drawn products, in coils, which have a uniform solid cross-section along their whole length in the shape of circles, ovals, rectangles (including squares), equilateral triangles of regular convex polygons (including “flattened circles” and modified rectangles”, of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). Products with a rectangular (including square), triangular or polygonal cross-section may have corners rounded their whole length. The thickness of such products which have a rectangular (including “modified rectangular”) cross-section exceeds one-tenth of the width. Plates, sheets, strip and foil Flat-surfaced products (other than the unwrought products of heading 7601), coiled or not, of solid rectangular (other than square) cross-section with or without rounded corners (including “modified rectangles” of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel) of a uniform thickness, which are: (i) Of rectangular (including square) shape with a thickness not exceeding one-tenth of the width, (ii) Of a shape other than rectangular or square, of any size, provided that they do not assume the character of articles or products of other headings. Headings 7606 and 7607 apply, inter alia, to plates, sheets, strip and foil with patterns (for example, grooves, ribs, chequers, tears, buttons, lozenges) and to such products which have been perforated, corrugated, polished or coated, provided that they do not thereby assume the character of articles or products of other headings. Tubes and pipes Hollow products, coiled or not, which have a uniform cross-section with only one enclosed void along their whole length in the shape of circles, ovals, rectangles (including squares), equilateral triangles or regular convex polygonals, and which have a uniform wall thickness. Products with a rectangular (including square), equilateral triangular or regular convex polygonal cross-section, which may have corners rounded along their whole length, are also to be considered as tubes and pipes provided the inner and outer cross-sections are concentric and have the same form and orientation. Tubes and pipes of the foregoing cross-sections may be polished, coated, bent, threaded, drilled, waisted, expanded, cone-shaped or fitted with flanges, collar or rings. You can also read the detailed analysis of GST rate for aluminium and aluminium products here.HSN Code for Aluminium and Aluminium Products
HSN Code | HSN Item Description | Policy | Policy Conditions | GST Rate in Percentage | |||
7601 | UNWROUGHT ALUMINIUM | ||||||
7601 10 | Aluminium, not alloyed: | ||||||
7601 10 10 | Ingots | Free | 18 | ||||
7601 10 20 | Billets | Free | 18 | ||||
7601 10 30 | Wire bars | Free | 18 | ||||
7601 10 40 | Wire rods | Free | 18 | ||||
7601 10 90 | Other | Free | 18 | ||||
7601 20 | Aluminium alloys: | ||||||
7601 20 10 | Ingots | Free | 18 | ||||
7601 20 20 | Billets | Free | 18 | ||||
7601 20 30 | Wire bars | Free | 18 | ||||
7601 20 40 | Wire rods | Free | 18 | ||||
7601 20 90 | Other | Free | 18 | ||||
7602 | ALUMINIUM WASTE AND SCRAP | ||||||
7602 00 | Aluminium waste and scrap: | ||||||
7602 00 10 | Aluminium scrap, namely the following: Clean aluminium lithographic sheets covered by ISRI code word ‘Tablet’; New, Clean aluminium lithographic sheets covered by ISRI code word ‘Tabloid’; Mixed low copper aluminium clippings and solids covered by ISRI code word ‘Taboo’; Clean mixed old alloy sheet aluminium covered by ISRI code word ‘Taint/Tabor’; New aluminium can stock covered by ISRI code word ‘Take’; Old can stock covered by ISRI code word ‘Talc’; Shredded aluminium used beverages can (U) scrap covered by ISRI code word ‘Talcred’; Densified aluminium used beverages can (UBC) scrap covered by ISRI code word ‘Taldack’; Baled aluminium used beverage can (UBC) scrap covered by ISRI code word ‘Taldon’; Briquetted aluminium used beverage can (UBC) scrap covered by ISRI code word ‘Taldork’; Painted siding covered by ISRI code word ‘Tale’; Coated scrap covered by ISRI code word ‘Talent’; Aluminium scrap radiators covered by ISRI code word ‘Talk’; E.C. aluminium nodules covered by ISRI code word ‘Tall’; New pure aluminium wire and cable covered by ISRI code word ‘Talon’; New mixed aluminium wire and cable covered by ISRI code word ‘Tann’; Old pure aluminium wire and cable covered by ISRI code word ‘Taste’; Old mixed aluminium wire and cable covered by ISRI code word ‘Tassel’; Aluminium pistons covered by ISRI code word ‘Tarry’; Segregated aluminium borings and turnings covered by ISRI code word ‘Teens’; Mixed aluminium castings covered by ISRI code word ‘Telic’; Mixed aluminium castings covered by ISRI code word ‘Tense’; Wrecked airplane sheet aluminium covered by ISRI code | Free | 18 | ||||
word ‘Tepid’; New aluminium foil covered by ISRI code word ‘Terse’; New aluminium foil covered by ISRI code word ‘Tetra’; Old aluminium foil covered by ISRI code word ‘Tesla’; Aluminium grindings covered by ISRI code word ‘Thigh’; Sweated aluminium covered by ISRI code word ‘Throb’; Segregated new aluminium alloy clippings and solids covered by ISRI code word ‘Tooth’; Mixed new aluminium alloy clippings and solids covered by ISRI code word ‘Tough’; Segregated new aluminium castings, forgings and extrusions covered by ISRI code word ‘Tread’; Aluminium auto castings covered by ISRI code word ‘Trump’; Insulated aluminium wire scrap covered by ISRI code word ‘Twang’; Aluminium airplane castings covered by ISRI code word ‘Twist’; Fragmentizer aluminium scrap (from automobile shredder) covered by ISRI code word ‘Twitch’; Aluminium auto or truck wheels covered by ISRI code word ‘Troma’; Fragmentizer aluminium scrap from automobile shredders covered by ISRI code word ‘Tweak’; Burnt fragmentizer aluminium scrap from automobile shredders covered by ISRI code word ‘Twire’; Shredded non-ferrous scrap (predominantly aluminium) covered by ISRI code word ‘Zorba’; Aluminium drosses, spatterns, spellings, skimmings and sweepings covered by ISRI code word ‘Thirl’; New production aluminium extrusions covered by ISRI code word ‘Tata’; All aluminium radiators from automobiles covered by ISRI code word ‘Tally’; Aluminium extrusions ‘10/10’ covered by ISRI code word ‘Toto’; Aluminium extrusions dealer grade covered by the word ‘Tutu’. | |||||||
7602 00 90 | Other waste and scrap | Restricted | 18 | ||||
7603 | ALUMINIUM POWDERS AND FLAKES | ||||||
7603 10 | Powders of non-lamellar structure: | ||||||
7603 10 10 | Aluminium powder for thermit process | Free | 18 | ||||
7603 10 90 | Other | Free | 18 | ||||
7603 20 00 | Powders of lamellar structure; flakes | Free | 18 | ||||
7604 | ALUMINIUM BARS, RODS AND PROFILES | ||||||
7604 10 | Of aluminium, not alloyed: | ||||||
7604 10 10 | Wire rods | Free | 18 | ||||
7604 10 20 | Bars and rods,other than wire rods | Free | 18 | ||||
Profiles: | |||||||
7604 10 31 | Hollow | Free | 18 | ||||
7604 10 39 | Other | Free | 18 | ||||
Of aluminium alloys: | |||||||
7604 21 00 | Hollow profiles | Free | 18 | ||||
7604 29 | Other: | ||||||
7604 29 10 | Hard drawn bare aluminium conductors steel re- inforced (A.C.S.R.) | Free | 18 | ||||
7604 29 20 | Wire rods | Free | 18 | ||||
7604 29 30 | Bars and rods, other than wire rods | Free | 18 | ||||
7604 29 90 | Other | Free | 18 | ||||
7605 | ALUMINIUM WIRE | ||||||
Of aluminium, not alloyed: | |||||||
7605 11 00 | Of which the maximum cross-sectional dimension exceeds 7 mm | Free | 18 | ||||
7605 19 | Other: | ||||||
7605 19 10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm | Free | 18 | ||||
Other: | |||||||
7605 19 91 | Hard drawn bare-solid | Free | 18 | ||||
7605 19 99 | Other | Free | 18 | ||||
Of aluminium alloys: | |||||||
7605 21 00 | Of which the maximum cross-sectional dimension exceeds 7 mm | Free | 18 | ||||
7605 29 | Other: | ||||||
7605 29 10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm | Free | 18 | ||||
7605 29 90 | Other | Free | 18 | ||||
7606 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM | ||||||
Rectangular (including square): | |||||||
7606 11 | Of aluminium, not alloyed: | ||||||
7606 11 10 | Electrolytic plates or sheets | Free | 18 | ||||
7606 11 90 | Other | Free | 18 | ||||
7606 12 00 | Of aluminium alloys | Free | 18 | ||||
Other: | |||||||
7606 91 | Of aluminium, not alloyed: | ||||||
7606 91 10 | Circles | Free | 18 | ||||
7606 91 20 | Electrolytic plates or sheets | Free | 18 | ||||
7606 91 90 | Other | Free | 18 | ||||
7606 92 | Of aluminium alloys: | ||||||
7606 92 10 | Circles | Free | 18 | ||||
7606 92 90 | Other | Free | 18 | ||||
7607 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2MM | ||||||
Not backed: | |||||||
7607 11 | Rolled but not further worked: | ||||||
7607 11 10 | Ordinarily used for tea chest lining | Free | 28 | ||||
7607 11 90 | Other | Free | 28 | ||||
7607 19 | Other: | ||||||
7607 19 10 | Ordinarily used for tea chest lining | Free | 28 | ||||
Other: | |||||||
7607 19 91 | Plain | Free | 28 | ||||
7607 19 92 | Embossed | Free | 28 | ||||
7607 19 93 | Perforated or cut-to-shape | Free | 28 | ||||
7607 19 94 | Coated | Free | 28 | ||||
7607 19 95 | Printed | Free | 28 | ||||
7607 19 99 | Other | Free | 28 | ||||
7607 20 | Backed: | ||||||
7607 20 10 | Ordinarily used for tea chest lining | Free | 28 | ||||
7607 20 90 | Other | Free | 28 | ||||
7608 | ALUMINIUM TUBES AND PIPES | ||||||
7608 10 00 | Of aluminium, not alloyed | Free | 18 | ||||
7608 20 00 | Of aluminium alloys | Free | 18 | ||||
7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | Free | Goods in this heading capable of being used as consumer goods are not allowed to be imported freely. They will be treated as restricted consumer goods. | 18 | |||
7610 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE- SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, BALUSTRADES, PILLARS AND COLUMNS); ALUMINIUM PLATES, RODS, PROFILES, TUBES AND THE LIKE, PREPARED FOR USE IN STRUCTURES | ||||||
7610 10 00 | Doors, windows and their frames and thresholds for doors | Free | 28 | ||||
7610 90 | Other: | ||||||
7610 90 10 | Structures | Free | 18 | ||||
7610 90 20 | Parts of structures, not elsewhere specified | Free | 18 | ||||
7610 90 30 | Aluminium plates, rods, profiles, tubes and the like prepared for use in structure | Free | 18 | ||||
7610 90 90 | Other | Free | 18 | ||||
7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300L, whether or not lined or heat- insulated, but not fitted with mechanical or thermal equipment | Free | 18 | ||||
7612 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300L, WHETHER OR NOT LINED OR HEAT- INSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT | ||||||
7612 10 | Collapsible tubular containers: | ||||||
7612 10 10 | Plain | Free | 18 | ||||
7612 10 20 | Lacquered | Free | 18 | ||||
7612 10 30 | Printed | Free | 18 | ||||
7612 10 90 | Other | Free | 18 | ||||
7612 90 | Other: | ||||||
7612 90 10 | Plain | Free | 18 | ||||
7612 90 20 | Lacquered | Free | 18 | ||||
7612 90 30 | Printed | Free | 118 | ||||
7612 90 90 | Other | Free | 18 | ||||
18 | |||||||
7613 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS | ||||||
7613 00 | Aluminium containers for compressed or liquefied gas: | ||||||
Low Pressure Cylinders: | |||||||
7613 00 11 | Plain | Free | 18 | ||||
7613 00 12 | Lacquered | Free | 18 | ||||
7613 00 13 | Printed | Free | 18 | ||||
7613 00 19 | Other | Free | 18 | ||||
High Pressure Cylinders: | |||||||
7613 00 21 | Plain | Free | 18 | ||||
7613 00 22 | Lacquered | Free | 18 | ||||
7613 00 23 | Printed | Free | 18 | ||||
7613 00 29 | Other | Free | 18 | ||||
Other: | |||||||
7613 00 91 | Plain | Free | 18 | ||||
7613 00 92 | Lacquered | Free | 18 | ||||
7613 00 93 | Printed | Free | 18 | ||||
7613 00 99 | Other | Free | 18 | ||||
7614 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED | ||||||
7614 10 00 | With steel core | Free | 18 | ||||
7614 90 00 | Other | Free | 18 | ||||
7615 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM | ||||||
7615 10 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | ||||||
Pressure cookers, Solar collectors | |||||||
7615 10 11 | Pressure cookers | Free | 28 | ||||
7615 10 12 | Solar collectors | Free | 28 | ||||
Utensils: | |||||||
7615 10 21 | Non-stick | Free | 12 | ||||
7615 10 29 | Other | Free | 12 | ||||
7615 10 30 | Other Table, kitchen or other household articles | Free | 12 | ||||
7615 10 40 | Pot scourers and scouring or polishing pads, gloves and the like | Free | 28 | ||||
7615 10 90 | Parts | Free | 28 | ||||
7615 20 | Sanitary ware and parts thereof: | ||||||
7615 20 10 | Sanitary ware of aluminium and aluminium alloys for indoor use | Free | 28 | ||||
7615 20 20 | Parts | Free | 28 | ||||
7615 20 90 | Other | Free | 28 | ||||
7616 | OTHER ARTICLES OF ALUMINIUM | ||||||
7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles | Free | 18 | ||||
Other: | |||||||
7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | Free | 18 | ||||
7616 99 | Other: | ||||||
7616 99 10 | Expanded metal of aluminium and aluminium alloys | Free | 18 | ||||
7616 99 20 | Chains | Free | 18 | ||||
7616 99 30 | Bobbins | Free | 18 | ||||
7616 99 90 | Other | Free | 18 | ||||
Disclaimer: We have taken best efforts to compile the above HSN codes and GST rates. HSN codes and GST rates could change from time to time. Hence, IndiaFilings takes no responsibility for the information presented in this page.
Popular Post
In the digital age, the convenience of accessing important documents online has become a necessity...
The Atalji Janasnehi Kendra Project that has been launched by the Government of Karnataka...
The Indian Divorce Act governs divorce among the Christian couples in India. Divorce...
When an individual has more than a single PAN card, it may lead to that person being heavily penalised, or worse,...
Employees Provident Fund (PF) is social security and savings scheme for employee in India. Employers engaged...