HSN Code and GST Rate for Ships, Boats and Floating Structures
In this article, we look at the HSN code and GST rate for ships, boats and floating structures. Chapter 89 of the HSN Code details on the GST rate for ships, boats and floating structures. A hull, an unfinished or incomplete vessel, assembled, unassembled, or disassembled, or a complete vessel unassembled or disassembled, is to be classified in heading 8906 if it does not have the essential character of a vessel of a particular kind.HSN Code | HSN Code Description | Policy | Policy Conditions | GST Rate in Percentage |
8901 | CRUISE SHIPS, EXCURSION BOATS, FERRY-BOATS, CARGO SHIPS, BARGES AND SIMILAR VESSELS FOR THE TRANSPORT OF PERSONS OR GOODS | |||
8901 10 | Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds: | |||
8901 10 10 | Ships | Free | 5 | |
8901 10 20 | Launches | Free | 5 | |
8901 10 30 | Boats | Free | 5 | |
8901 10 40 | Barges | Free | 5 | |
8901 10 90 | Other | Free | 5 | |
8901 20 00 | Tankers | Free | 5 | |
8901 30 00 | Refrigerated vessels, other than those of Subheading 8901 20 | Free | 5 | |
8901 90 00 | Other vessels for the transport of goods and other vessels for the transport of both persons and goods | Free | 5 | |
8902 | FISHING VESSELS; FACTORY SHIPS AND OTHER VESSELS FOR PROCESSING OR PRESERVING FISHERY PRODUCTS | |||
8902 00 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products: | |||
8902 00 10 | Trawlers and other fishing vessels | Free | Import subject to approval or guidelines issued by Department of Animal Husbandry, Dairying & Fisheries | 5 |
8902 00 90 | Other | Free | Import subject to approval or guidelines as issued by Department of Animal Husbandry, Dairying & Fisheries | 5 |
8903 |
YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROWING BOATS AND CANOES | |||
8903 10 00 | Inflatable | Free | 28 | |
Other : | ||||
8903 91 00 | Sailboats, with or without auxiliary motor | Free | 28 | |
8903 92 00 | Motorboats, other than outboard motorboats | Free | 28 | |
8903 99 | Other: | |||
8903 99 10 | Canoes | Free | 28 | |
8903 99 90 | Other | Free | 28 | |
8904 00 00 | Tugs and Pusher craft | Free | 5 | |
8905 | LIGHT-VESSELS, FIRE-FLOATS, DREDGERS, FLOATING CRANES, AND OTHER VESSELS THE NAVIGABILITY OF WHICH IS SUBSIDIARY TO THEIR MAIN FUNCTION; FLOATING DOCKS; FLOATING OR SUBMERSIBLE DRILLING OR PRODUCTION PLATFORMS | |||
8905 10 00 | Dredgers | Free | 5 | |
8905 20 00 | Floating or submersible drilling or production platforms | Free | 5 | |
8905 90 | Other: | |||
8905 90 10 | Floating docks | Free | 5 | |
8905 90 90 | Other | Free | 5 | |
8906 | OTHER VESSELS, INCLUDING WARSHIPS AND LIFEBOATS OTHER | |||
THAN ROWING BOATS | ||||
8906 10 00 | Warships | Restricted | 5 | |
8906 90 00 | Other | Free | 5 | |
8907 | OTHER FLOATING STRUCTURES (FOR EXAMPLE, RAFTS, TANKS, COFFER- DAMS, LANDING-STAGES, BUOYS AND BEACONS) | |||
8907 10 00 | Inflatable rafts | Free | 5 | |
8907 90 00 | Other | Free | 5 | |
8908 00 00 | Vessels and other floating structures for breaking up | Free | 18 | |
Import Policies for Ships and Boats
The following policies are applicable for import of ships, boats and floating structures.- Import of ships, vessels, boats and other coastal water transport craft may be made without a licence on the basis of approval or guidelines issued by the Ministry of Surface Transport, Government of India.
- Import of Trawlers may be made without a licence on the basis of approval or guidelines issued by Department of Animal Husbandry and Dairying, Government of India.
- Old ships, vessels, etc., for the purpose of breaking, are freely importable.
- Any item required for the specific purpose or use in connection with shipbuilding and the import of which has been shown as restricted in the ITC (HS) Classifications of Export and Import items may be imported without an import licence by the industrial undertakings engaged in shipbuilding, subject to actual user condition.
- Any item required for the specific purpose or use in connection with ship repairing and the import of which has been shown as restricted in the ITC (HS) Classifications of Export and Import items, may be imported without an import licence by ship repairing units, duly registered with the Director General (Shipping), Mumbai (working in customs bonded premises), subject to actual user condition and also subject to such conditions as may be notified by the Department of Revenue from time to time in this regard.
Disclaimer: We have taken the best efforts to compile the above HSN codes and GST rates. HSN codes and GST rates could change from time to time. Hence, IndiaFilings takes no responsibility for the information presented on this page.
Popular Post
In the digital age, the convenience of accessing important documents online has become a necessity...
The Atalji Janasnehi Kendra Project that has been launched by the Government of Karnataka...
The Indian Divorce Act governs divorce among the Christian couples in India. Divorce...
When an individual has more than a single PAN card, it may lead to that person being heavily penalised, or worse,...
Employees Provident Fund (PF) is social security and savings scheme for employee in India. Employers engaged...