HSN Code and GST Rate for Onions, Potatoes, Tomatoes and Edible Vegetables
HSN code and GST rate for onions, potatoes, tomatoes and other edible vegetables in India classified under chapter 7 of the HSN code. This Chapter does not cover forage products of heading 1214. However, this chapter includes edible mushrooms, truffles, olives, capers, marrows, pumpkins, aubergines, sweet corn (Zea mays var. saccharata), fruits of the genus Capsicum or the genus Pimenta, fennel, parsley, chervil, tarragon, cress and sweet marjoram (Majorana hortensis or Origanum majorana). Also, Heading 0712 covers all dried vegetables of the kinds falling in headings 0701 to 0711, other than:- Dried leguminous vegetables, shelled (heading 0713);
- Sweet corn in the forms specified in headings1102 to 1104;
- Flour, meal, powder, flakes, granules pellets of potatoes (heading 1105);
- Flour, meal and powder of the dried leguminous vegetables of heading 0713 (heading 1106).
- Dried or crushed or ground fruits of the genus Capsicum or the genus Pimenta are excluded from this Chapter (heading 0904).
HSN Code |
HSN Item Description | Policy Conditions | GST Rate in Percentage |
0701 | POTATOES, FRESH OR CHILLED | ||
0701 10 00 | Seed | Import permitted for sowing or planting without a licence in accordance with an import permit granted under Plant Quarantine (Regulation of Imports into India) Order, 2003. | 0 |
0701 90 00 | Other | 0 | |
0702 | Tomatoes, Fresh or Chilled | 0 | |
0703 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS | ||
VEGETABLES, FRESH OR CHILLED | |||
0703 10 | Onions and shallots: | ||
0703 10 10 | Onions | 0 | |
0703 10 20 | Shallots | 0 | |
0703 20 00 | Garlic | 0 | |
0703 90 00 | Leeks and other alliaceous vegetables | 0 | |
0704 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED | ||
0704 10 00 | Cauliflowers and headed broccoli | 0 | |
0704 20 00 | Brussels sprouts | 0 | |
0704 90 00 | Other | 0 | |
0705 | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP.), FRESH OR CHILLED | ||
0705 11 00 | Cabbage lettuce (head lettuce) | 0 | |
0705 19 00 | Other | 0 | |
Chicory: | |||
0705 21 00 | Witloof chicory (Cichorium intybus var. foliosum) | 0 | |
0705 29 00 | Other | 0 | |
0706 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED | ||
0706 10 00 | Carrots and turnips | 0 | |
0706 90 | Other: | ||
0706 90 10 | Horseradish | 0 | |
0706 90 20 | Other Radish | 0 | |
0706 90 30 | Salad beetroot | 0 | |
0706 90 90 | Other | 0 | |
0707 00 00 | Cucumbers or gherkins, fresh or chilled | 0 | |
0708 | LEGUMINOUS VEGETABLES, SHELLED | ||
OR UNSHELLED, FRESH OR CHILLED | |||
0708 10 00 | Peas (Pisum sativum) | 0 | |
0708 20 00 | Beans (Vigna spp. ; Phaseolus spp. ) | 0 | |
0708 90 00 | Other leguminous vegetables | 0 | |
0709 | OTHER VEGETABLES, FRESH OR CHILLED | ||
0709 20 00 | Asparagus | 0 | |
0709 30 00 | Aubergines (egg-plants) | 0 | |
0709 40 00 | Celery other than celeriac | 0 | |
Mushrooms and truffles: | |||
0709 51 00 | Mushrooms of genus Agaricus | 0 | |
0709 59 00 | Other | 0 | |
0709 60 | Fruits of the genus Capsicum or the genus pimenta: | ||
0709 60 10 | Green chilly | 0 | |
0709 60 90 | Other | 0 | |
0709 70 00 | Spinach, New Zealand spinach, and orache spinach (garden spinach) | 0 | |
Other: | |||
0709 91 00 | Globe artichokes | 0 | |
0709 92 00 | Olives | 0 | |
0709 93 00 | Pumpkins, squash and gourds (Cucurbita spp.) | 0 | |
0709 99 | Other: | ||
0709 99 10 | Green Pepper | 0 | |
0709 99 20 | Mixed vegetables | 0 | |
0709 99 90 | Other | 0 | |
0710 | VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN | ||
0710 10 00 | Potatoes | 5 | |
Leguminous vegetables, shelled or unshelled: | |||
0710 21 00 | Peas (Pisum stativum) | 5 | |
0710 22 00 | Beans (Vigna spp. , Phaseolus spp. ) | 5 | |
0710 29 00 | Other | 5 | |
0710 30 00 | Spinach, New Zealand spinach and orache spinach (Garden spinach) | 5 | |
0710 40 00 | Sweet corn | 5 | |
0710 80 | Other vegetables: | ||
0710 80 10 | Terragon | 5 | |
0710 80 90 | Other | 5 | |
0710 90 00 | Mixtures of vegetables | 5 | |
0711 | VEGETABLES PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | ||
0711 20 00 | Olives | 5 | |
0711 40 00 | Cucumbers and gherkins | 5 | |
Mushrooms and truffles: | |||
0711 51 00 | Mushrooms of the genus Agaricus | 5 | |
0711 59 00 | Other | 5 | |
0711 90 | Other vegetables; mixtures of vegetables: | ||
0711 90 10 | Green pepper in brine | 5 | |
0711 90 20 | Assorted canned vegetables | 5 | |
0711 90 90 | Other | 5 | |
0712 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | ||
0712 20 00 | Onions | 0 | |
Mushrooms, wood ears (Auricularia spp. ), jelly fungi (Tremella spp. ) and truffles: | |||
0712 31 00 | Mushrooms of the genus Agaricus | 0 | |
0712 32 00 | Wood ears (Auricularia spp. ) | 0 | |
0712 33 00 | Jelly fungi (Tremella spp. ) | 0 | |
0712 39 00 | Other | 0 | |
0712 90 | Other vegetables; mixtures of vegetables: | ||
0712 90 10 | Asparagus | 0 | |
0712 90 20 | Dehydrated garlic powder | 0 | |
0712 90 30 | Dehydrated garlic flakes | 0 | |
0712 90 40 | Dried garlic | 0 | |
0712 90 50 | Marjoram, Oregano | 0 | |
0712 90 60 | Potatoes | 0 | |
0712 90 90 | Other | 0 | |
0713 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | ||
0713 10 00 | Peas (Pisum sativum) | 0 | |
0713 20 00 | Chickpeas (garbanzos) | 0 | |
Beans (Vigna spp., Phaseolus spp. ): | |||
0713 31 00 | Beans of the species Vigna mungo (L. ) Hepper or Vigna radiata (L. ) Wilczek | 0 | |
0713 32 00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0 | |
0713 33 00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0 | |
0713 34 00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0 | |
0713 35 00 | Cow peas (Vigna unguiculata) | 0 | |
0713 39 | Other: | ||
0713 39 10 | Guar Seeds | 0 | |
0713 39 90 | Other | 0 | |
0713 40 00 | Lentils | 0 | |
0713 50 00 | Broad beans (Vicia faba var major) and horse beans (Vicia faba var equina, Vicia faba var minor) | 0 | |
0713 60 00 | Pigeon peas (Cajanus cajan) | 0 | |
0713 90 | Other: | ||
0713 90 10 | Split | 0 | |
0713 90 90 | Other | 0 | |
0714 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, | ||
FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH | |||
0714 10 00 | Manioc (cassava) | 5 | |
0714 20 00 | Sweet potatoes | 5 | |
0714 30 00 | Yams (Dioscorea spp.) | 5 | |
0714 40 00 | Taro (Colocasia spp.) | 5 | |
0714 50 00 | Yautia (Xanthosoma spp.) | 5 | |
0714 90 | Other: | ||
0714 90 10 | Sago pith | 5 | |
0714 90 90 | Other | 5 | |
Import Conditions for Edible Vegetables
Import of living plants, seeds for sowing or plant material shall be made by the Indian Council of Agricultural Research, Agricultural Universities, Botanical and Horticulture Departments of other Universities and State Governments, without a licence. Such import shall be subject to such conditions as may be specified by the Ministry of Agriculture and Farmers Welfare, Government of India, from time to time. Click here to find GST rate for all goods and services in India. Visit IndiaFilings GST Portal for obtaining GST registration or filing GST returns.Disclaimer: We have taken the best efforts to compile the above HSN codes and GST rates. HSN codes and GST rates could change from time to time. Hence, IndiaFilings takes no responsibility for the information presented on this page.
Popular Post
In the digital age, the convenience of accessing important documents online has become a necessity...
The Atalji Janasnehi Kendra Project that has been launched by the Government of Karnataka...
The Indian Divorce Act governs divorce among the Christian couples in India. Divorce...
When an individual has more than a single PAN card, it may lead to that person being heavily penalised, or worse,...
Employees Provident Fund (PF) is social security and savings scheme for employee in India. Employers engaged...