ANIL CHANDRA SHARMA
DIN: 00048235 | Status: Approved
ANIL CHANDRA SHARMA bearing DIN number 00048235 is currently the director of ASAL INVESTMENTS PRIVATE LIMITED, CORNELIA INVESTMENTS PRIVATE LIMITED, NITAM INVESTMENTS PRIVATE LIMITED, SEYMOUR INVESTMENTS PRIVATE LIMITED, CAPREE INVESTMENTS PVT LTD, NIGIT HOLDINGS PRIVATE LIMITED, SUBHAVAN INVESTMENT PRIVATE LIMITED, GAUNIL HOLDINGS PRIVATE LIMITED, PUNJ SONS PRIVATE LTD, PUNJ STAR PROPERTIES LIMITED. ANIL CHANDRA SHARMA was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U74899DL1981PTC012085 | ASAL INVESTMENTS PRIVATE LIMITED | Strike Off |
U74899DL1981PTC012087 | CORNELIA INVESTMENTS PRIVATE LIMITED | Active |
U74899DL1981PTC012089 | NITAM INVESTMENTS PRIVATE LIMITED | Active |
U74899DL1991PTC043892 | SEYMOUR INVESTMENTS PRIVATE LIMITED | Strike Off |
U74899DL1981PTC011819 | CAPREE INVESTMENTS PVT LTD | Strike Off |
U74899DL1995PTC073195 | NIGIT HOLDINGS PRIVATE LIMITED | Active |
U74899DL1981PTC012088 | SUBHAVAN INVESTMENT PRIVATE LIMITED | Active |
U74899DL1995PTC073213 | GAUNIL HOLDINGS PRIVATE LIMITED | Active |
U74899DL1954PTC002386 | PUNJ SONS PRIVATE LTD | Active |
U74899DL1997PLC088218 | PUNJ STAR PROPERTIES LIMITED | Active |
Other Companies: ASAL INVESTMENTS PRIVATE LIMITED, CORNELIA INVESTMENTS PRIVATE LIMITED, NITAM INVESTMENTS PRIVATE LIMITED, SEYMOUR INVESTMENTS PRIVATE LIMITED, CAPREE INVESTMENTS PVT LTD, NIGIT HOLDINGS PRIVATE LIMITED, SUBHAVAN INVESTMENT PRIVATE LIMITED, GAUNIL HOLDINGS PRIVATE LIMITED, PUNJ SONS PRIVATE LTD, PUNJ STAR PROPERTIES LIMITED