ARUNKUMAR RAMPRASAD JAISWAL
DIN: 08070215 | Status: Approved
ARUNKUMAR RAMPRASAD JAISWAL bearing DIN number 08070215 is currently the director of CHIRPY VYAPAAR PRIVATE LIMITED, EXCEL POWMIN LIMITED, JALVAYU TRADERS PRIVATE LIMITED, ACOLYTE TIE-UP PRIVATE LIMITED, PULAK VINTRADE PRIVATE LIMITED, HANURANG PROJECTS PRIVATE LIMITED, AAGAM VINTRADE PRIVATE LIMITED, ABHIJEET BENGAL HYDEL ENERGY LIMITED, OVERFLOW INVESTMENT CONSULTANTS PRIVATE LIMITED, ANANYA PROTECH PRIVATE LIMITED. ARUNKUMAR RAMPRASAD JAISWAL was first appointed as the director on N/A.
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U51109WB2006PTC111531 | CHIRPY VYAPAAR PRIVATE LIMITED | Dormant under section 455 |
U40105WB2009PLC139732 | EXCEL POWMIN LIMITED | Dormant under section 455 |
U51109WB2008PTC131009 | JALVAYU TRADERS PRIVATE LIMITED | Strike Off |
U51109WB2007PTC113908 | ACOLYTE TIE-UP PRIVATE LIMITED | Active |
U51101WB2010PTC149379 | PULAK VINTRADE PRIVATE LIMITED | Dormant under section 455 |
U70200WB1996PTC077672 | HANURANG PROJECTS PRIVATE LIMITED | Active |
U51101WB2010PTC147260 | AAGAM VINTRADE PRIVATE LIMITED | Dormant under section 455 |
U40108WB2009PLC132264 | ABHIJEET BENGAL HYDEL ENERGY LIMITED | Dormant under section 455 |
U74999WB2011PTC157109 | OVERFLOW INVESTMENT CONSULTANTS PRIVATE LIMITED | Dormant under section 455 |
U51109WB2007PTC113841 | ANANYA PROTECH PRIVATE LIMITED | Dormant under section 455 |
Other Companies: CHIRPY VYAPAAR PRIVATE LIMITED, EXCEL POWMIN LIMITED, JALVAYU TRADERS PRIVATE LIMITED, ACOLYTE TIE-UP PRIVATE LIMITED, PULAK VINTRADE PRIVATE LIMITED, HANURANG PROJECTS PRIVATE LIMITED, AAGAM VINTRADE PRIVATE LIMITED, ABHIJEET BENGAL HYDEL ENERGY LIMITED, OVERFLOW INVESTMENT CONSULTANTS PRIVATE LIMITED, ANANYA PROTECH PRIVATE LIMITED