ASHA PRIYA MANDAVA
DIN: 01199936 | Status: Approved
ASHA PRIYA MANDAVA bearing DIN number 01199936 is currently the director of MKP POWER PRIVATE LIMITED, NSL POWER EQUIPMENT TRADING PRIVATE LIMITED, TOPNOTCH PROJECTS PRIVATE LIMITED, ORBIT WIND ENERGY PRIVATE LIMITED, PRABHAT INDUSTRIAL CORPORATION LIMITED, JAY MAHESH SUGAR INDUSTRIES LIMITED, NSL TEXTILES LIMITED, NUZIVEEDU SEEDS LIMITED, SREE KAMADHENU AQUATECH PRIVATE LIMITED, MADDURAMMA TRADERS PRIVATE LIMITED. ASHA PRIYA MANDAVA was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U40300TG2013PTC089109 | MKP POWER PRIVATE LIMITED | Active |
U51909TN2007PTC064763 | NSL POWER EQUIPMENT TRADING PRIVATE LIMITED | Amalgamated |
U70101TG2007PTC053994 | TOPNOTCH PROJECTS PRIVATE LIMITED | Active |
U40104TN2011PTC080225 | ORBIT WIND ENERGY PRIVATE LIMITED | Active |
U18100TG1995PLC022418 | PRABHAT INDUSTRIAL CORPORATION LIMITED | Amalgamated |
U15421MH2000PLC130397 | JAY MAHESH SUGAR INDUSTRIES LIMITED | Amalgamated |
U15429AP2002PLC038489 | NSL TEXTILES LIMITED | Active |
U74120TG2008PLC074583 | NUZIVEEDU SEEDS LIMITED | Active |
U05005TG2001PTC037782 | SREE KAMADHENU AQUATECH PRIVATE LIMITED | Active |
U51225KA2005PTC036073 | MADDURAMMA TRADERS PRIVATE LIMITED | Strike Off |
Other Companies: MKP POWER PRIVATE LIMITED, NSL POWER EQUIPMENT TRADING PRIVATE LIMITED, TOPNOTCH PROJECTS PRIVATE LIMITED, ORBIT WIND ENERGY PRIVATE LIMITED, PRABHAT INDUSTRIAL CORPORATION LIMITED, JAY MAHESH SUGAR INDUSTRIES LIMITED, NSL TEXTILES LIMITED, NUZIVEEDU SEEDS LIMITED, SREE KAMADHENU AQUATECH PRIVATE LIMITED, MADDURAMMA TRADERS PRIVATE LIMITED