ASRA HAQ
DIN: 02018884 | Status: Approved
ASRA HAQ bearing DIN number 02018884 is currently the director of LUXOR AGRO FARMS AND RESORTS PRIVATE LIMITED, LUXOR POWER PRIVATE LIMITED, FLAMINGO AGRO FARMS AND RESORTS PRIVATE LIMITED, PEARL ERECTORS PRIVATE LIMITED, FLAMINGO ENERGY VENTURES PRIVATE LIMITED, FLAMINGO POWER PRIVATE LIMITED, LUXOR ENERGY PRIVATE LIMITED, PEARL POWER INDIA PRIVATE LIMITED, ARYABHATTA SOLUTIONS AND IT PARKS LIMITED, LUXOR ESTATES & HOLDINGS PRIVATE LIMITED. ASRA HAQ was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U55101TG2010PTC068401 | LUXOR AGRO FARMS AND RESORTS PRIVATE LIMITED | Strike Off |
U40300TG2010PTC067704 | LUXOR POWER PRIVATE LIMITED | Strike Off |
U55109TG2010PTC068153 | FLAMINGO AGRO FARMS AND RESORTS PRIVATE LIMITED | Strike Off |
U45206TG1999PTC033019 | PEARL ERECTORS PRIVATE LIMITED | Strike Off |
U40104TG2010PTC068034 | FLAMINGO ENERGY VENTURES PRIVATE LIMITED | Strike Off |
U40300TG2010PTC068029 | FLAMINGO POWER PRIVATE LIMITED | Strike Off |
U40300TG2010PTC067703 | LUXOR ENERGY PRIVATE LIMITED | Active |
U40101TG2010PTC067924 | PEARL POWER INDIA PRIVATE LIMITED | Strike Off |
U72200TG2000PLC034205 | ARYABHATTA SOLUTIONS AND IT PARKS LIMITED | Active |
U70102TG2007PTC054233 | LUXOR ESTATES & HOLDINGS PRIVATE LIMITED | Active |
Other Companies: LUXOR AGRO FARMS AND RESORTS PRIVATE LIMITED, LUXOR POWER PRIVATE LIMITED, FLAMINGO AGRO FARMS AND RESORTS PRIVATE LIMITED, PEARL ERECTORS PRIVATE LIMITED, FLAMINGO ENERGY VENTURES PRIVATE LIMITED, FLAMINGO POWER PRIVATE LIMITED, LUXOR ENERGY PRIVATE LIMITED, PEARL POWER INDIA PRIVATE LIMITED, ARYABHATTA SOLUTIONS AND IT PARKS LIMITED, LUXOR ESTATES & HOLDINGS PRIVATE LIMITED