JITENDRA KUMAR SINGH
DIN: 01349225 | Status: Approved
JITENDRA KUMAR SINGH bearing DIN number 01349225 is currently the director of FUNDVALUE MERCHANTS LIMITED, J P ENGINEERING CORPN PVT LTD, CARDRONE TRADING LIMITED, MOONVIEW TRADERS PRIVATE LIMITED, TOPFLOW TOWERS PRIVATE LIMITED, RISHYAMUK VINIMAY PRIVATE LIMITED, SUBHVANI COMMODITIES PRIVATE LIMITED, TOPFLOW TRADELINKS PRIVATE LIMITED, MAPION TRADING PRIVATE LIMITED, NILACHAL TIE-UP PRIVATE LIMITED. JITENDRA KUMAR SINGH was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U51909WB2013PLC192048 | FUNDVALUE MERCHANTS LIMITED | Active |
U34103WB1951PTC019638 | J P ENGINEERING CORPN PVT LTD | Active |
U51909WB2015PLC207198 | CARDRONE TRADING LIMITED | Amalgamated |
U51909WB2012PTC171800 | MOONVIEW TRADERS PRIVATE LIMITED | Strike Off |
U70109WB2012PTC174727 | TOPFLOW TOWERS PRIVATE LIMITED | Strike Off |
U51909WB2011PTC171416 | RISHYAMUK VINIMAY PRIVATE LIMITED | Active |
U51909WB2012PTC172027 | SUBHVANI COMMODITIES PRIVATE LIMITED | Strike Off |
U51909WB2012PTC171802 | TOPFLOW TRADELINKS PRIVATE LIMITED | Active |
U51909WB2011PTC171413 | MAPION TRADING PRIVATE LIMITED | Strike Off |
U51109WB2007PTC113208 | NILACHAL TIE-UP PRIVATE LIMITED | Amalgamated |
Other Companies: FUNDVALUE MERCHANTS LIMITED, J P ENGINEERING CORPN PVT LTD, CARDRONE TRADING LIMITED, MOONVIEW TRADERS PRIVATE LIMITED, TOPFLOW TOWERS PRIVATE LIMITED, RISHYAMUK VINIMAY PRIVATE LIMITED, SUBHVANI COMMODITIES PRIVATE LIMITED, TOPFLOW TRADELINKS PRIVATE LIMITED, MAPION TRADING PRIVATE LIMITED, NILACHAL TIE-UP PRIVATE LIMITED