KARTIK JAGANATH JAYASWAL
DIN: 07541680 | Status: Approved
KARTIK JAGANATH JAYASWAL bearing DIN number 07541680 is currently the director of ABHIJEET MADC NAGPUR ENERGY PRIVATE LIMITED, METROLOGY VYAPAAR PRIVATE LIMITED, ZEN VINTRADE PRIVATE LIMITED, TANYA ENCLAVE PRIVATE LIMITED, SIDHU INVESTMENTS PRIVATE LIMITED, ARYAVRAT VINTRADE PRIVATE LIMITED, GUIDE MERCANTILE PRIVATE LIMITED, BHUMI VINTRADE PRIVATE LIMITED, BONANZA VYAPAAR PRIVATE LIMITED, LIBERSON VANIJYA PVT LTD. KARTIK JAGANATH JAYASWAL was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U40109MH2007PTC172271 | ABHIJEET MADC NAGPUR ENERGY PRIVATE LIMITED | Under Liquidation |
U51909WB2007PTC114734 | METROLOGY VYAPAAR PRIVATE LIMITED | Dormant under section 455 |
U51101WB2010PTC149421 | ZEN VINTRADE PRIVATE LIMITED | Dormant under section 455 |
U45400WB2008PTC121303 | TANYA ENCLAVE PRIVATE LIMITED | Dormant under section 455 |
U65921WB1993PTC138350 | SIDHU INVESTMENTS PRIVATE LIMITED | Active |
U51909WB2008PTC130256 | ARYAVRAT VINTRADE PRIVATE LIMITED | Dormant under section 455 |
U40102WB1997PTC084133 | GUIDE MERCANTILE PRIVATE LIMITED | Dormant under section 455 |
U51909WB2008PTC130713 | BHUMI VINTRADE PRIVATE LIMITED | Dormant under section 455 |
U51109WB2006PTC111471 | BONANZA VYAPAAR PRIVATE LIMITED | Dormant under section 455 |
U51109WB2006PTC107725 | LIBERSON VANIJYA PVT LTD | Active |
Other Companies: ABHIJEET MADC NAGPUR ENERGY PRIVATE LIMITED, METROLOGY VYAPAAR PRIVATE LIMITED, ZEN VINTRADE PRIVATE LIMITED, TANYA ENCLAVE PRIVATE LIMITED, SIDHU INVESTMENTS PRIVATE LIMITED, ARYAVRAT VINTRADE PRIVATE LIMITED, GUIDE MERCANTILE PRIVATE LIMITED, BHUMI VINTRADE PRIVATE LIMITED, BONANZA VYAPAAR PRIVATE LIMITED, LIBERSON VANIJYA PVT LTD