MANOJ KUMAR AGARWAL
DIN: 00227871 | Status: Approved
MANOJ KUMAR AGARWAL bearing DIN number 00227871 is currently the director of VIJAYA MINERALS PVT LTD, MCCLUSKIE COAL & POWER LIMITED, BAILADILA IRON ORE MINING PRIVATE LIMITED, NORTH DHADHU MINING COMPANY PRIVATE LIMITED, MAHANANDA SUPPLIERS LTD., NEEPAZ TUBE PRIVATE LIMITED, ADHUNIK ISPAT LIMITED, ADHUNIK POWER & NATURAL RESOURCES LIMITED, AP MINERAL RESOURCES PRIVATE LIMITED, KURMITAR IRON ORE MINING PRIVATE LIMITED. MANOJ KUMAR AGARWAL was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U15543WB1988PTC044453 | VIJAYA MINERALS PVT LTD | Strike Off |
U10200DL2013PLC259695 | MCCLUSKIE COAL & POWER LIMITED | Strike Off |
U14290GJ2018PTC104273 | BAILADILA IRON ORE MINING PRIVATE LIMITED | Active |
U10100JH2008PTC013349 | NORTH DHADHU MINING COMPANY PRIVATE LIMITED | Active |
U51909WB1995PLC070966 | MAHANANDA SUPPLIERS LTD. | Active |
U27109WB1999PTC089773 | NEEPAZ TUBE PRIVATE LIMITED | Amalgamated |
U27101WB2002PLC094691 | ADHUNIK ISPAT LIMITED | Amalgamated |
U40101WB2005PLC102935 | ADHUNIK POWER & NATURAL RESOURCES LIMITED | Active |
U14299GJ2019PTC109993 | AP MINERAL RESOURCES PRIVATE LIMITED | Active |
U14290GJ2019PTC110399 | KURMITAR IRON ORE MINING PRIVATE LIMITED | Active |
Other Companies: VIJAYA MINERALS PVT LTD, MCCLUSKIE COAL & POWER LIMITED, BAILADILA IRON ORE MINING PRIVATE LIMITED, NORTH DHADHU MINING COMPANY PRIVATE LIMITED, MAHANANDA SUPPLIERS LTD., NEEPAZ TUBE PRIVATE LIMITED, ADHUNIK ISPAT LIMITED, ADHUNIK POWER & NATURAL RESOURCES LIMITED, AP MINERAL RESOURCES PRIVATE LIMITED, KURMITAR IRON ORE MINING PRIVATE LIMITED