RAJ KUMAR ARORA
DIN: 00162069 | Status: Approved
RAJ KUMAR ARORA bearing DIN number 00162069 is currently the director of EFFORTS INFRASTRUCTURE LLP, CHANDRAMAULI BUILDTECH PRIVATE LIMITED, ECSTATIC BUILDWELL PRIVATE LIMITED, EFFORTS INFRASTRUCTURE PRIVATE LIMITED, JAGRATI BUILDWELL PRIVATE LIMITED, SOM FRAGRANCES PRIVATE LIMITED, CONDUCIVE INFRASTRUCTURE LLP, VRD INTERNATIONAL PRIVATE LIMITED, CLARKIA VENTURES LLP, DIVYA BUILDCON PRIVATE LIMITED. RAJ KUMAR ARORA was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U70102DL2012PTC234048 | CHANDRAMAULI BUILDTECH PRIVATE LIMITED | Active |
U45400DL2012PTC231001 | ECSTATIC BUILDWELL PRIVATE LIMITED | Converted to LLP |
U70101DL2012PTC230951 | EFFORTS INFRASTRUCTURE PRIVATE LIMITED | Converted to LLP |
U70200DL2012PTC230505 | JAGRATI BUILDWELL PRIVATE LIMITED | Active |
U16008UP1991PTC012900 | SOM FRAGRANCES PRIVATE LIMITED | Active |
U51909DL2007PTC170837 | VRD INTERNATIONAL PRIVATE LIMITED | Strike Off |
U45201DL2004PTC131671 | DIVYA BUILDCON PRIVATE LIMITED | Active |
Related LLPs
LLPIN/FLLPIN | LLP Name | Status |
---|---|---|
AAH-0645 | EFFORTS INFRASTRUCTURE LLP | Strike Off |
AAH-0436 | CONDUCIVE INFRASTRUCTURE LLP | Active |
ABC-2067 | CLARKIA VENTURES LLP | Active |
Other Companies: EFFORTS INFRASTRUCTURE LLP, CHANDRAMAULI BUILDTECH PRIVATE LIMITED, ECSTATIC BUILDWELL PRIVATE LIMITED, EFFORTS INFRASTRUCTURE PRIVATE LIMITED, JAGRATI BUILDWELL PRIVATE LIMITED, SOM FRAGRANCES PRIVATE LIMITED, CONDUCIVE INFRASTRUCTURE LLP, VRD INTERNATIONAL PRIVATE LIMITED, CLARKIA VENTURES LLP, DIVYA BUILDCON PRIVATE LIMITED