RAJAN PRAKASH
DIN: 03584982 | Status: Approved
RAJAN PRAKASH bearing DIN number 03584982 is currently the director of GURUDEV CHEMICALS PRIVATE LIMITED, KOTHARI COTTON MILLS PRIVATE LIMITED, RBN SECURITIES PRIVATE LIMITED, CHETANA METALS PRIVATE LIMITED, GSL STOCKS & SHARES PRIVATE LIMITED, HCK ENGINEERING PRIVATE LIMITED, GAYATHRI SECURITIES LIMITED, HCK GREEN ENERGY PRIVATE LIMITED, HIRESH MINES AND ORES PRIVATE LIMITED. RAJAN PRAKASH was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U24117TN2009PTC073203 | GURUDEV CHEMICALS PRIVATE LIMITED | Strike Off |
U17121TN2011PTC078967 | KOTHARI COTTON MILLS PRIVATE LIMITED | Active |
U65993TN1996PTC034212 | RBN SECURITIES PRIVATE LIMITED | Amalgamated |
U27310TN2009PTC071747 | CHETANA METALS PRIVATE LIMITED | Active |
U65993TN1996PTC034211 | GSL STOCKS & SHARES PRIVATE LIMITED | Active |
U29253TN2009PTC071241 | HCK ENGINEERING PRIVATE LIMITED | Strike Off |
U67120TN1995PLC032047 | GAYATHRI SECURITIES LIMITED | Active |
U40100TN2010PTC076333 | HCK GREEN ENERGY PRIVATE LIMITED | Strike Off |
U14220TN2009PTC071738 | HIRESH MINES AND ORES PRIVATE LIMITED | Strike Off |
Other Companies: GURUDEV CHEMICALS PRIVATE LIMITED, KOTHARI COTTON MILLS PRIVATE LIMITED, RBN SECURITIES PRIVATE LIMITED, CHETANA METALS PRIVATE LIMITED, GSL STOCKS & SHARES PRIVATE LIMITED, HCK ENGINEERING PRIVATE LIMITED, GAYATHRI SECURITIES LIMITED, HCK GREEN ENERGY PRIVATE LIMITED, HIRESH MINES AND ORES PRIVATE LIMITED