RAVINDER PAL SINGH
DIN: 01186482 | Status: Approved
RAVINDER PAL SINGH bearing DIN number 01186482 is currently the director of CORPORATE SCRIPS PRIVATE LIMITED, MAXIMA INTERNATIONAL TRADERS PRIVATE LIMITED, OGL ENERGY PRIVATE LIMITED, R H FARMS PVT LTD, STANCHART INFOTECH LIMITED, R.H. HORTICULTURES PRIVATE LIMITED, MASTER PROJECTS LTD, CORPORATE TRUST PRIVATE LIMITED, NAVROOP REALTORS PRIVATE LIMITED, OSWAL GREEN ENERGY PRIVATE LIMITED. RAVINDER PAL SINGH was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U65921PB1994PTC014294 | CORPORATE SCRIPS PRIVATE LIMITED | Active |
U51909DL2012PTC232917 | MAXIMA INTERNATIONAL TRADERS PRIVATE LIMITED | Active |
U29119PB2013PTC037384 | OGL ENERGY PRIVATE LIMITED | Strike Off |
U45202PB2006PTC029950 | R H FARMS PVT LTD | Active |
U72200PB1999PLC023201 | STANCHART INFOTECH LIMITED | Strike Off |
U01122PB2007PTC030963 | R.H. HORTICULTURES PRIVATE LIMITED | Strike Off |
U45201PB1992PLC012252 | MASTER PROJECTS LTD | Active |
U65921PB1992PTC012351 | CORPORATE TRUST PRIVATE LIMITED | Active |
U70200PB2018PTC047403 | NAVROOP REALTORS PRIVATE LIMITED | Active |
U29119PB2013PTC037395 | OSWAL GREEN ENERGY PRIVATE LIMITED | Strike Off |
Other Companies: CORPORATE SCRIPS PRIVATE LIMITED, MAXIMA INTERNATIONAL TRADERS PRIVATE LIMITED, OGL ENERGY PRIVATE LIMITED, R H FARMS PVT LTD, STANCHART INFOTECH LIMITED, R.H. HORTICULTURES PRIVATE LIMITED, MASTER PROJECTS LTD, CORPORATE TRUST PRIVATE LIMITED, NAVROOP REALTORS PRIVATE LIMITED, OSWAL GREEN ENERGY PRIVATE LIMITED