SANDEEP SHARMA
DIN: 01906523 | Status: Approved
SANDEEP SHARMA bearing DIN number 01906523 is currently the director of SUN AND SUN CATTLE FEED PRIVATE LIMITED, BLUEVIEW VYAPAAR PVT LTD, MAHAMAYA GRAHNIRMAN PRIVATE LIMITED, PRAPTI TIE-UP PVT LTD, SOLUS REALITY PRIVATE LIMITED, KANODIA HIRISE PRIVATE LIMITED, SOLUS FUELS AND MINERALS PRIVATE LIMITED, SUN AND SUN INFRAMETRIC PRIVATE LIMITED, SUN AND SUN REALTY PRIVATE LIMITED. SANDEEP SHARMA was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U15331CT2013PTC000703 | SUN AND SUN CATTLE FEED PRIVATE LIMITED | Active |
U51109WB2006PTC107542 | BLUEVIEW VYAPAAR PVT LTD | Amalgamated |
U45201CT1997PTC011543 | MAHAMAYA GRAHNIRMAN PRIVATE LIMITED | Active |
U51900WB2006PTC108011 | PRAPTI TIE-UP PVT LTD | Amalgamated |
U45309CT2022PTC013555 | SOLUS REALITY PRIVATE LIMITED | Active |
U70101WB2005PTC105750 | KANODIA HIRISE PRIVATE LIMITED | Amalgamated |
U51909CT2022PTC013822 | SOLUS FUELS AND MINERALS PRIVATE LIMITED | Active |
U04520CT2004PTC017034 | SUN AND SUN INFRAMETRIC PRIVATE LIMITED | Active |
U45309CT2022PTC013555 | SUN AND SUN REALTY PRIVATE LIMITED | Active |
Other Companies: SUN AND SUN CATTLE FEED PRIVATE LIMITED, BLUEVIEW VYAPAAR PVT LTD, MAHAMAYA GRAHNIRMAN PRIVATE LIMITED, PRAPTI TIE-UP PVT LTD, SOLUS REALITY PRIVATE LIMITED, KANODIA HIRISE PRIVATE LIMITED, SOLUS FUELS AND MINERALS PRIVATE LIMITED, SUN AND SUN INFRAMETRIC PRIVATE LIMITED, SUN AND SUN REALTY PRIVATE LIMITED