SHARAT CHAND PALIWAL
DIN: 00928915 | Status: Approved
SHARAT CHAND PALIWAL bearing DIN number 00928915 is currently the director of SCB MINERAL RESOURCES PRIVATE LIMITED, SCB NATURAL RESOURCES PRIVATE LIMITED, BOLTZEN PRIVATE LIMITED, CHANDANNAGAR FOOD PROJECTS PRIVATE LIMITED, DIWAKAR MINES PRIVATE LIMITED, GREENWAY MINERALS PRIVATE LIMITED, AL HANA INDUSTRIES PRIVATE LIMITED, ALSTROEMERIA MINERALS PRIVATE LIMITED, BHASKAR CALCITE PRIVATE LIMITED, DHARA MINES PRIVATE LIMITED. SHARAT CHAND PALIWAL was first appointed as the director on N/A.
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U14200DL2013PTC260387 | SCB MINERAL RESOURCES PRIVATE LIMITED | Strike Off |
U14200DL2013PTC260386 | SCB NATURAL RESOURCES PRIVATE LIMITED | Strike Off |
U74899DL1976PTC029569 | BOLTZEN PRIVATE LIMITED | Active |
U15122WB2014PTC202779 | CHANDANNAGAR FOOD PROJECTS PRIVATE LIMITED | Strike Off |
U14294DL2014PTC269731 | DIWAKAR MINES PRIVATE LIMITED | Under Process of Striking Off |
U74999DL1996PTC077665 | GREENWAY MINERALS PRIVATE LIMITED | Strike Off |
U15122DL2014PTC269767 | AL HANA INDUSTRIES PRIVATE LIMITED | Active |
U43121MH2024PTC428152 | ALSTROEMERIA MINERALS PRIVATE LIMITED | Active |
U14295DL2014PTC271047 | BHASKAR CALCITE PRIVATE LIMITED | Strike Off |
U14290DL2014PTC269984 | DHARA MINES PRIVATE LIMITED | Under Process of Striking Off |
Other Companies: SCB MINERAL RESOURCES PRIVATE LIMITED, SCB NATURAL RESOURCES PRIVATE LIMITED, BOLTZEN PRIVATE LIMITED, CHANDANNAGAR FOOD PROJECTS PRIVATE LIMITED, DIWAKAR MINES PRIVATE LIMITED, GREENWAY MINERALS PRIVATE LIMITED, AL HANA INDUSTRIES PRIVATE LIMITED, ALSTROEMERIA MINERALS PRIVATE LIMITED, BHASKAR CALCITE PRIVATE LIMITED, DHARA MINES PRIVATE LIMITED