SUNIL KUMAR PODDAR
DIN: 00243487 | Status: Approved
SUNIL KUMAR PODDAR bearing DIN number 00243487 is currently the director of DELINEATE TRADERS PRIVATE LIMITED, SIDHIVINAYAK BROKING LIMITED, MOONVIEW VINTRADE PRIVATE LIMITED, NAMASYA TRADING PRIVATE LIMITED, SAIKAT TRADELINK PRIVATE LIMITED, TWINSTAR TRADING PRIVATE LIMITED, CINCOM TRADING PRIVATE LIMITED, PRAKRITI DEALTRADE PRIVATE LIMITED, TELENOX TECHNOLOGIES PRIVATE LIMITED. SUNIL KUMAR PODDAR was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U74999WB2012PTC176896 | DELINEATE TRADERS PRIVATE LIMITED | Strike Off |
U74900MH2012PLC236187 | SIDHIVINAYAK BROKING LIMITED | Strike Off |
U74999WB2012PTC174882 | MOONVIEW VINTRADE PRIVATE LIMITED | Strike Off |
U51909WB2009PTC133280 | NAMASYA TRADING PRIVATE LIMITED | Strike Off |
U51109WB2008PTC125445 | SAIKAT TRADELINK PRIVATE LIMITED | Active |
U51109WB2006PTC110948 | TWINSTAR TRADING PRIVATE LIMITED | Strike Off |
U52100MH2010PTC204996 | CINCOM TRADING PRIVATE LIMITED | Active |
U51909WB2010PTC150528 | PRAKRITI DEALTRADE PRIVATE LIMITED | Strike Off |
U45400TG2008PTC059026 | TELENOX TECHNOLOGIES PRIVATE LIMITED | Active |
Other Companies: DELINEATE TRADERS PRIVATE LIMITED, SIDHIVINAYAK BROKING LIMITED, MOONVIEW VINTRADE PRIVATE LIMITED, NAMASYA TRADING PRIVATE LIMITED, SAIKAT TRADELINK PRIVATE LIMITED, TWINSTAR TRADING PRIVATE LIMITED, CINCOM TRADING PRIVATE LIMITED, PRAKRITI DEALTRADE PRIVATE LIMITED, TELENOX TECHNOLOGIES PRIVATE LIMITED