TAJENDERPAL SINGH CHADHA
DIN: 01240186 | Status: Approved
TAJENDERPAL SINGH CHADHA bearing DIN number 01240186 is currently the director of NEWCASTLE TRADEX PRIVATE LIMITED, STGC INVESTMENTS PRIVATE LIMITED, G.B. PROPERTIES PVT.LTD., WAVE PICTURES PRIVATE LIMITED, BASALT TOWNS PLANNERS PRIVATE LIMITED, LOTUS COLONIZERS PRIVATE LIMITED, A B MOTIONS PRIVATE LIMITED, SKYTECH AVIATION LIMITED, WAVE PREMIER SPORTS PRIVATE LIMITED, AMRITSAR CROWN CAPS PRIVATE LIMITED. TAJENDERPAL SINGH CHADHA was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U15122UP2012PTC050504 | NEWCASTLE TRADEX PRIVATE LIMITED | Strike Off |
U74900DL2013PTC252829 | STGC INVESTMENTS PRIVATE LIMITED | Active |
U45201UP1996PTC019297 | G.B. PROPERTIES PVT.LTD. | Active |
U92490DL2012PTC245493 | WAVE PICTURES PRIVATE LIMITED | Strike Off |
U70109DL2006PTC154491 | BASALT TOWNS PLANNERS PRIVATE LIMITED | Active |
U45201UP1996PTC019296 | LOTUS COLONIZERS PRIVATE LIMITED | Active |
U92111PB2001PTC024560 | A B MOTIONS PRIVATE LIMITED | Active |
U62200DL2004PLC131108 | SKYTECH AVIATION LIMITED | Active |
U92490DL2012PTC245991 | WAVE PREMIER SPORTS PRIVATE LIMITED | Active |
U28992PB1983PTC005562 | AMRITSAR CROWN CAPS PRIVATE LIMITED | Amalgamated |
Other Companies: NEWCASTLE TRADEX PRIVATE LIMITED, STGC INVESTMENTS PRIVATE LIMITED, G.B. PROPERTIES PVT.LTD., WAVE PICTURES PRIVATE LIMITED, BASALT TOWNS PLANNERS PRIVATE LIMITED, LOTUS COLONIZERS PRIVATE LIMITED, A B MOTIONS PRIVATE LIMITED, SKYTECH AVIATION LIMITED, WAVE PREMIER SPORTS PRIVATE LIMITED, AMRITSAR CROWN CAPS PRIVATE LIMITED