YATENDRA KUMAR GUPTA
DIN: 01655842 | Status: Approved
YATENDRA KUMAR GUPTA bearing DIN number 01655842 is currently the director of SAMBHAWANA CROPS INDIA PRIVATE LIMITED, MAXWELL HOTELS PRIVATE LIMITED, SGI HOSPITALS LIMITED, SHARDA DIAGNOSTICS PRIVATE LIMITED, SHARDA WELFARE FOUNDATION, WIREOUT TECHNOLOGIES PRIVATE LIMITED, SHARDA TECH PRIVATE LIMITED, HCST INNOVATION AND INCUBATION FORUM, LEHRA INVESTMENTS PRIVATE LIMITED, NANDAL FINANCE AND LEASINGPRIVATE LIMITED. YATENDRA KUMAR GUPTA was first appointed as the director .
Related Companies
CIN/FCRN | Company Name | Status |
---|---|---|
U01100UP2019PTC113197 | SAMBHAWANA CROPS INDIA PRIVATE LIMITED | Under Process of Striking Off |
U65910UP1998PTC023437 | MAXWELL HOTELS PRIVATE LIMITED | Active |
U65910UP1996PLC021206 | SGI HOSPITALS LIMITED | Active |
U74999UP2018PTC106652 | SHARDA DIAGNOSTICS PRIVATE LIMITED | Active |
U85300UP2021NPL148738 | SHARDA WELFARE FOUNDATION | Active |
U72200UP2016PTC084021 | WIREOUT TECHNOLOGIES PRIVATE LIMITED | Active |
U72900DL2016PTC301339 | SHARDA TECH PRIVATE LIMITED | Active |
U94990UP2024NPL197437 | HCST INNOVATION AND INCUBATION FORUM | Active |
U67120DL1996PTC081422 | LEHRA INVESTMENTS PRIVATE LIMITED | Active |
U65910DL1996PTC082970 | NANDAL FINANCE AND LEASINGPRIVATE LIMITED | Active |
Other Companies: SAMBHAWANA CROPS INDIA PRIVATE LIMITED, MAXWELL HOTELS PRIVATE LIMITED, SGI HOSPITALS LIMITED, SHARDA DIAGNOSTICS PRIVATE LIMITED, SHARDA WELFARE FOUNDATION, WIREOUT TECHNOLOGIES PRIVATE LIMITED, SHARDA TECH PRIVATE LIMITED, HCST INNOVATION AND INCUBATION FORUM, LEHRA INVESTMENTS PRIVATE LIMITED, NANDAL FINANCE AND LEASINGPRIVATE LIMITED